Zip Codes in Edina, Minnesota
Zip Code | Population | Zip Code | Population | Zip Code | Population | Zip Code | Population |
---|---|---|---|---|---|---|---|
13,098 | 11,592 | 9,043 | 8,744 | ||||
3,105 | 1,199 | 1,113 | 47 | ||||
Zip Code | Population |
---|---|
13,098 | |
11,592 | |
9,043 | |
8,744 | |
3,105 | |
1,199 | |
1,113 | |
47 |
Zip Code | Population | Zip Code | Population | Zip Code | Population | Zip Code | Population |
---|---|---|---|---|---|---|---|
13,098 | 11,592 | 9,043 | 8,744 | ||||
3,105 | 1,199 | 1,113 | 47 | ||||
Zip Code | Population |
---|---|
13,098 | |
11,592 | |
9,043 | |
8,744 | |
3,105 | |
1,199 | |
1,113 | |
47 |